Line-up of IP Macro
Socionext's IP macros with their proven track records support customers in advanced SoC development.
Functional/ Interface Macros
Category | Function | Process Technology | ||||||
---|---|---|---|---|---|---|---|---|
65nm/55nm | 40nm | 28nm/22nm | 16nm/12nm | 7nm/6nm | 5nm | 3nm | ||
Arm Cores | Cortex-A / R / M | ● | ● | ● | ● | ● | ● | ● |
Mali-G | ● | ● | ● | ● | ● | ● | ● | |
Image Core | JPEG/H.264/H.265 | ● | ● | ● | ● | ● | ● | ● |
Security Core | SHA/PKA | ● | ● | ● | ● | ● | ● | ● |
AES/DES | ● | ● | ● | ● | ● | ● | ● | |
Interface Controller Core | SPI | ● | ● | ● | ● | ● | ● | ● |
UART | ● | ● | ● | ● | ● | ● | ● | |
eMMC | ● | ● | ● | ● | ● | |||
SD | UHS | ● | ● | ● | ● | ● |
High Speed Interface Macros
Category | Function | Process Technology | ||||||
---|---|---|---|---|---|---|---|---|
65nm/55nm | 40nm | 28nm/22nm | 16nm/12nm | 7nm/6nm | 5nm | 3nm | ||
USB | USB | ● | ● | ● | ● | ● | ● | ● |
Ethernet | Ethernet MAC | ● | ● | ● | ● | ● | ● | ● |
Video | HDMI | ● | ● | ● | ● | ● | ● | |
V-By-One | ● | ● | ||||||
FPD-Link | ● | ● | ● | |||||
LVDS | LVDS | ● | ● | ● | ● | ● | ● | ● |
SubLVDS | ● | ● | ● | ● | ● | |||
MIPI | DSI/CSI | ● | ● | ● | ● | ● | ● | ● |
PCIe | PCIe RT/EP | ● | ● | ● | ● | ● | ● | ● |
Storage Intreface | SATA | ● | ● | ● | ● | |||
UFS | ● | ● | ||||||
DDR | DDR4 | ● | ● | ● | ● | |||
DDR5 | ● | ● | ● | |||||
LPDDR4 | ● | ● | ● | |||||
LPDDR5 | ● | ● | ● | ● | ||||
HBM2 | ● | ● | ||||||
HBM3 | ● |
Analog Macros
Category | Function | Process Technology | ||||||
---|---|---|---|---|---|---|---|---|
65nm/55nm | 40nm | 28nm/22nm | 16nm/12nm | 7nm/6nm | 5nm | 3nm | ||
ADC | ADC | ● | ● | ● | ● | ● | ● | ● |
DAC | DAC | ● | ● | ● | ||||
AFE | Audio/Video/Scanner | ● | ● | |||||
Temperature sensor | +/-5deg.C accuracy (without trimming) |
● | ● | ● | ● | ● | ● | ● |
PLL | ● | ● | ● | ● | ● | ● | ● |
RF Macros
Category | Function | Process Technology | ||||||
---|---|---|---|---|---|---|---|---|
65nm/55nm | 40nm | 28nm/22nm | 16nm/12nm | 7nm/6nm | 5nm | 3nm | ||
RF | Bluetooth | ● | ||||||
Zigbee | ● | |||||||
WiFi | ● |